3 Orchard By-The-Park 乌节三翠林

Available units as of 03 Dec 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom A1 1,066 1 $3,838,000
3 Bedroom B1-a3 2,583 1 $10,045,287
B1-a4 2,583 1 $11,626,900
3 Bedroom (Loft) B1-a1 2,583 1 $10,045,287
Disclaimer: the 3 Orchard By-The-Park 乌节三翠林 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

18 Apr 2024 #19-01 sold!
20 Jul 2023 #02-01 sold!
26 Apr 2023 #11-01 sold!
28 Feb 2023 #09-01 sold!
15 Jan 2023 #04-04 sold!
09 Jan 2023 #20/21-01, #22/23-01 sold!
22 Dec 2022 #05-02 sold!
04 Oct 2022 #01-01, #04-01, #14/15-01 sold!
29 Sep 2022 #05-01 sold!
22 Sep 2022 #06-01 sold!
20 Sep 2022 #18-01 sold!
13 Sep 2022 #07-01 sold!
08 Sep 2022 #08-01, #10-01, #12-01 sold!
17 Jun 2022 #04-02, #06-02, #16-02 sold!
12 Apr 2022 #09-03, #11-03 sold!
18 Mar 2022 #18-02 sold!
13 Mar 2022 #14-02 sold!
22 Feb 2022 #24-02 sold!
15 Feb 2022 #12-03 sold!
25 Jul 2021 #03-04 sold!
09 Jul 2021 #13-02 sold!
27 May 2021 #13-03 sold!
11 Apr 2021 #15-02, #20-02 sold!
31 Mar 2021 #17-02 sold!
09 Feb 2021 #07-02 sold!
29 Oct 2020 #12-02 sold!
17 Sep 2020 #14-03 sold!
08 Apr 2020 #01-02 sold!
03 Apr 2020 #02-03 sold!
Since Launch #03-03, #04-03, #05-03, #05-04, #06-03, #06-04, #07-03, #07-04, #08-02, #08-03, #08-04, #09-02, #10-02, #10-03, #11-02, #15-03, #16-01, #16-03, #17-03, #18-03, #19-02, #19-03, #20-03, #21-02, #21-03, #22-02, #22-03, #23-02, #23-03, #25-01, #25-02, #25-03 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the 3 Orchard By-The-Park 乌节三翠林 appointed sales team and its associates from 91803052-3-orchard-bythepark.eraprojects.sg. I also agree to the Privacy Policy of this website.